Please Note: This information is assumed current as of: 1/20/2021. For more current information, please call the Appraiser's Office: (785) 832-5133.
Property Information | ||
---|---|---|
Year: 2020 | Pin Number: 023-116-14-0-20-04-012.00-0 | Plate/Record Id: U16343-34 |
Owner 1: YANKEE TANK ESTATES LLC | ||
Owner 2: (no record) | ||
In-Care-Of: (no record) | ||
Property Address: 3173 CHARLOTTE LN, LAWRENCE, KANSAS | ||
Mailing Address: 5603 CHIMNEY ROCKS CIR LAWRENCE, KS, 66049 | ||
Delinquent Tax: No | Tax Unit: 041 | School: USD 497 |
Sec-Twp-Rng: (no record) | Book: 1112 | Page: 5099 |
Value Information | ||||||
---|---|---|---|---|---|---|
Land | Improvements | Total* | Land | Improvements | Total | |
V | $70,000 | $0 | $70,000 | $8,400 | $0 | $8,400 |
*Market or Ag use
Tax Information | ||||
---|---|---|---|---|
Tax | Special Tax | Total Tax | Taxes Paid | Mill Levy |
$1,128.72 | $329.95 | $1,458.67 | $1,458.67 | 134.3700 |
Tax Payment Information | |||||||
---|---|---|---|---|---|---|---|
Year | Payment Date | Payment Type | Payment Amount | Print Receipt | |||
2020 | 10/16/2020 | PAYMENT | $0.00 | ||||
2020 | 12/17/2020 | PAYMENT | $105.60 |
Please Note: The Accuracy of Payment Information is not Guaranteed. If you have questions regarding payment information, contact the Treasurer's office at (785) 832-5178.
Tax Specials Information | |||||||
---|---|---|---|---|---|---|---|
Year | Ord/Res | Description | Issue Year | Term | Starting Principal | Special Tax | Interest Rate |
2020 | UR7059 | Lawrence Street & Storm Sewer | 2018 | 1 | $329.95 | $329.95 | .0 % |
Property Description | ||||||
---|---|---|---|---|---|---|
NP 3-10-2014 FROM U16343(-01) YANKEE TANK ESTATES BLK 4 LT 12, 64 X 95 6080 SF(C) |
Legal Description (Note: Not to be used on legal documents) | ||||||
---|---|---|---|---|---|---|
YANKEE TANK ESTATES BLK 4 LT 12 (U16343 PLAT 2014) |