Division 2 - The Honorable Sally D. Pokorny
Douglas County, KS
Examples: Party name, attorney, type of hearingDisplayDate | Start Time | Defendant | Case | Courtroom | Attorney | Hearing |
---|---|---|---|---|---|---|
8/17/2022 | 8/17/2022 9:00:00 AM | Aaron Harris, Petitioner vs. Charity J Harris, Respondent | 2022-DM-000513 | Zoom | — | Status Conference |
8/17/2022 | 8/17/2022 9:00:00 AM | Austin j Pyle, Petitioner vs. Holly M Pyle, Respondent | 2022-DM-000263 | Zoom | — | Review |
8/17/2022 | 8/17/2022 9:00:00 AM | Carrie B. Stevens, Petitioner vs. Anthony J. Stevens, Respondent | 2022-DM-000381 | Zoom | — | Status Conference |
8/17/2022 | 8/17/2022 9:00:00 AM | Cynthia Jeanne Dwyer, Petitioner vs. John Michael Dwyer, Respondent | 2022-DM-000359 | Zoom | — | Status Conference |
8/17/2022 | 8/17/2022 9:00:00 AM | Kassidi Livingston, Petitioner vs. Jacob Christian Rigg, Respondent | 2022-DM-000531 | Zoom | — | Paternity |
8/17/2022 | 8/17/2022 9:00:00 AM | Keelin Pierce, Petitioner vs. Jeffrey D. Pierce, Respondent | 2022-DM-000131 | Zoom | — | Review |
8/17/2022 | 8/17/2022 9:00:00 AM | Mark A. Reedy, Petitioner vs. Sarah N. Reedy, Respondent | 2022-DM-000314 | Zoom | — | Status Conference |
8/17/2022 | 8/17/2022 9:00:00 AM | Megan S. Paceley, Petitioner vs. Nikolas J. Paceley, Respondent | 2022-DM-000532 | Zoom | — | Status Conference |
8/17/2022 | 8/17/2022 9:00:00 AM | Melissa Dempsey, Petitioner vs. Trevor Sean Buhrle, Respondent | 2017-DM-001137 | Zoom | — | Review |
8/17/2022 | 8/17/2022 9:00:00 AM | Pamela Kay Mayhew, Petitioner vs. Timothy Charles Mayhew, Respondent | 2022-DM-000507 | Zoom | — | Status Conference |
8/17/2022 | 8/17/2022 9:00:00 AM | Rebecca LaPlant, Petitioner vs. Robert LaPlant Jr., Respondent | 2022-DM-000537 | Zoom | — | Status Conference |
8/17/2022 | 8/17/2022 9:00:00 AM | Theresa Lynn Long, Petitioner vs. Ronald Lance Long, Respondent | 2022-DM-000320 | Zoom | — | Status Conference |
8/17/2022 | 8/17/2022 9:00:00 AM | Traci Dotson, Petitioner vs. Rashaun Farmer, Respondent | 2022-DM-000095 | Zoom | — | Status Conference |
8/17/2022 | 8/17/2022 9:30:00 AM | Hannah Quinteros, Petitioner vs. Chase Elersic, Respondent | 2022-DM-000145 | Zoom | — | Status Conference |
8/17/2022 | 8/17/2022 9:30:00 AM | Hattie Miles-Polka, Petitioner vs. Andres N. Rabinovich, Respondent | 2022-DM-000450 | Zoom | — | Status Conference |
8/17/2022 | 8/17/2022 9:30:00 AM | Jessica Lea Martin, Petitioner vs. Joshua Taylor Martin, Respondent | 2021-DM-000308 | Zoom | — | Status Conference |
8/17/2022 | 8/17/2022 9:30:00 AM | Jon Giullian, Petitioner vs. Lisa Giullian, Respondent | 2022-DM-000234 | Zoom | — | Status Conference |
8/17/2022 | 8/17/2022 9:30:00 AM | Kristen K Williams, Petitioner vs. Brian M Williams, Respondent | 2022-DM-000520 | Zoom | — | Status Conference |
8/17/2022 | 8/17/2022 9:30:00 AM | Krysta Anchors, Petitioner vs. Clinton Anchors, Respondent | 2022-DM-000438 | Zoom | — | Status Conference |
8/17/2022 | 8/17/2022 9:30:00 AM | Michaela Elaine Armstrong, Petitioner vs. Ryan Dean Breshears, Respondent | 2019-DM-000139 | Zoom | — | Motion |
8/17/2022 | 8/17/2022 9:30:00 AM | Regina L Peszat, Petitioner vs. Steven Peszat, Respondent | 2022-DM-000207 | Zoom | — | Review |
8/17/2022 | 8/17/2022 10:00:00 AM | 2022-DM-000022 | 2022-DM-000022 | Zoom | — | Protection From Abuse |
8/17/2022 | 8/17/2022 10:00:00 AM | Heidi L. Fowler, Petitioner vs. Ronald Fowler Jr., Respondent | 2021-DM-000332 | Zoom | — | Status Conference |
8/17/2022 | 8/17/2022 10:00:00 AM | Kara Joice, Petitioner vs. Matthew Strahm, Respondent | 2022-DM-000048 | Zoom | — | Status Conference |
8/17/2022 | 8/17/2022 10:00:00 AM | STATE OF KANSAS EX REL. DCF, Petitioner vs. Michael C See, Respondent | 2016-DM-001053 | Zoom | — | Pretrial Conference |
8/17/2022 | 8/17/2022 10:30:00 AM | STATE OF KANSAS, EX REL., DCF, et al., Petitioner vs. SHAWN E. HEARD, et al., Respondent | 2021-DM-000526 | Zoom | — | Status Conference |
8/17/2022 | 8/17/2022 10:30:00 AM | STATE OF KANSAS, Petitioner vs. Dusty Lee White, Respondent | 2022-DM-000308 | Zoom | — | Status Conference |
8/17/2022 | 8/17/2022 10:30:00 AM | STATE OF KANSAS, et al., Petitioner vs. Brandi N. Gilkison, Respondent | 2021-DM-001080 | Zoom | — | Status Conference |
8/17/2022 | 8/17/2022 10:30:00 AM | State of Kansas SRS, Petitioner vs. MICHAEL S BOSCH, Respondent | 2022-DM-000454 | Zoom | — | Status Conference |
8/17/2022 | 8/17/2022 10:30:00 AM | State of Kansas SRS, Petitioner vs. VALERIE R BOSCH, Respondent | 2022-DM-000455 | Zoom | — | Status Conference |
8/17/2022 | 8/17/2022 10:30:00 AM | State of Kansas SRS, et al., Petitioner vs. Cameron E Dabney, Respondent | 2022-DM-000257 | Zoom | — | Status Conference |
8/17/2022 | 8/17/2022 10:30:00 AM | State of Kansas SRS, et al., Petitioner vs. Charquez M Sanders, Respondent | 2022-DM-000451 | Zoom | — | Status Conference |
8/17/2022 | 8/17/2022 10:30:00 AM | State of Kansas SRS, et al., Petitioner vs. Dennis M Miller, Respondent | 2022-DM-000252 | Zoom | — | Paternity |
8/17/2022 | 8/17/2022 10:30:00 AM | State of Kansas SRS, et al., Petitioner vs. JOHN W. RICHMOND II, Respondent | 2022-DM-000636 | Zoom | — | Status Conference |
8/17/2022 | 8/17/2022 10:30:00 AM | State of Kansas SRS, et al., Petitioner vs. JOSHUA L. BURTON, Respondent | 2022-DM-000222 | Zoom | — | Paternity |
8/17/2022 | 8/17/2022 10:30:00 AM | State of Kansas SRS, et al., Petitioner vs. Kristopher Koby Alaniz, Respondent | 2022-DM-000491 | Zoom | — | Status Conference |
8/17/2022 | 8/17/2022 10:30:00 AM | William Middleton, Petitioner vs. Andreina Middleton, Respondent | 2016-DM-000616 | Zoom | — | Status Conference |
8/17/2022 | 8/17/2022 11:00:00 AM | Patricia Allison, Petitioner vs. William J Allison, Respondent | 2019-DM-000595 | Zoom | — | Pretrial Conference |
8/17/2022 | 8/17/2022 11:30:00 AM | Elizabeth Yeager Reece, Petitioner vs. Keith Allan Reece III, Respondent | 2020-DM-000788 | Zoom | — | Pretrial Conference |
8/17/2022 | 8/17/2022 1:30:00 PM | Barnett, Jesse O Jr | 2021-CR-001028 | D02 |
Crawford J. Vrana N. |
Sentencing |
8/17/2022 | 8/17/2022 1:30:00 PM | Graham, Chloe Noelle | 2022-CR-000213 | Zoom |
Hook B. Vrana N. |
Bond Forfeiture |
8/17/2022 | 8/17/2022 1:30:00 PM | Knowles, Berlin | 2022-CR-000353 | Zoom |
Clarke M. Vrana N. |
Bond Forfeiture |
8/17/2022 | 8/17/2022 1:30:00 PM | Schminkey, Amber M | 2021-CR-001135 | D02 |
Crews N. Vrana N. |
Plea Hearing |
8/17/2022 | 8/17/2022 2:00:00 PM | 2021-CR-000900 | 2021-CR-000900 | Zoom |
David M. Vrana N. |
Arrested on BW |
8/17/2022 | 8/17/2022 2:00:00 PM | Carr, Amla E | 2022-CR-000695 | Zoom |
Chahine H. Deiter B. |
Preliminary (No Go) |
8/17/2022 | 8/17/2022 2:00:00 PM | Cowdin, Alexyzander Sterling | 2022-CR-000456 | Zoom |
Hook B. Vrana N. |
Preliminary (No Go) |
8/17/2022 | 8/17/2022 2:00:00 PM | Gage, Shane M | 2022-CR-000698 | D02 |
Hook B. Deiter B. |
Preliminary (No Go) |
8/17/2022 | 8/17/2022 2:00:00 PM | Grow, Garrett A | 2022-CR-000591 | Zoom |
Curry D. Foster S. |
Preliminary (No Go) |
8/17/2022 | 8/17/2022 2:00:00 PM | Harris, Marion F | 2021-TR-000644 | Zoom |
Crawford J. Deiter B. |
Preliminary (No Go) |
8/17/2022 | 8/17/2022 2:00:00 PM | Haynes, Dmarcus Dewayne Bishop | 2022-CR-000611 | Zoom |
Lungstrum R. Deiter B. |
Preliminary (No Go) |
8/17/2022 | 8/17/2022 2:00:00 PM | Johnson, Jermey J | 2022-CR-000620 | Zoom |
Keck A. Leal R. |
Preliminary (No Go) |
8/17/2022 | 8/17/2022 2:00:00 PM | Lane, Dustin I | 2020-CR-000861 | Zoom |
Loomis D. Vrana N. David M. |
Preliminary (No Go) |
8/17/2022 | 8/17/2022 2:00:00 PM | Lane, Dustin I | 2022-CR-000146 | Zoom |
Loomis D. Vrana N. |
Arraignment |
8/17/2022 | 8/17/2022 2:00:00 PM | Lane, Dustin I | 2022-CR-000397 | Zoom |
Loomis D. Vrana N. |
Preliminary (No Go) |
8/17/2022 | 8/17/2022 2:00:00 PM | Madison, Lanie M | 2022-CR-000469 | Zoom |
Clary B. Vrana N. |
Diversion/Appear |
8/17/2022 | 8/17/2022 2:00:00 PM | Roberson, Malcolm M | 2022-CR-000479 | Zoom |
Hook B. Foster S. |
Diversion/Appear |
8/17/2022 | 8/17/2022 2:00:00 PM | Rutledge, Rodney C | 2021-CR-000306 | Zoom |
Hook B. Vrana N. |
Diversion/Appear |
8/17/2022 | 8/17/2022 2:00:00 PM | Van Slyke, Molly L | 2021-CR-000828 | Zoom |
Whitman C. Foster S. |
Arrested on BW |
8/17/2022 | 8/17/2022 2:00:00 PM | Van Slyke, Molly L | 2021-CR-001000 | Zoom |
Whitman C. Foster S. |
Arrested on BW |
8/17/2022 | 8/17/2022 2:00:00 PM | Verrette, Davis Lee | 2022-CR-000732 | Zoom |
Chahine H. Deiter B. |
Preliminary (No Go) |
8/17/2022 | 8/17/2022 2:00:00 PM | Wesley, Gregory L | 2022-CR-000580 | Zoom |
Natale S. Secrest Cockerham C. |
Trial Setting |
8/17/2022 | 8/17/2022 2:00:00 PM | Wills, Mateo | 2022-CR-000599 | Zoom |
Clarke M. Seiden J. |
Preliminary (No Go) |
8/17/2022 | 8/17/2022 3:00:00 PM | Hunter, Tyrone D | 2020-CR-000752 | D02 |
Clarke M. Deiter B. |
Arraignment |
8/17/2022 | 8/17/2022 3:00:00 PM | Richardson, Willie James | 2022-CR-000194 | D02 |
Clarke M. Vrana N. |
Sentencing |
8/17/2022 | 8/17/2022 3:15:00 PM | Spiehs, Justin Paul | 2021-CR-001092 | D02 |
Johnson T. Seiden J. Donnelly M. |
Status Conference |
8/17/2022 | 8/17/2022 3:15:00 PM | Spiehs, Justin Paul | 2022-CR-000413 | D02 |
Atchison A. Vrana N. Donnelly M. |
Status Conference |
8/17/2022 | 8/17/2022 4:00:00 PM | State of Kansas Dept for Children & Families, etal., Petitioner vs. Michael R Brown Jr, Respondent | 2012-DM-000748 | Zoom | — | Review |
8/18/2022 | 8/18/2022 10:00:00 AM | Kara Y Holcombe, Petitioner vs. Jason E Gove, Respondent | 2022-DM-000515 | Zoom | — | Status Conference |
8/18/2022 | 8/18/2022 1:30:00 PM | 2022-CT-000048 | 2022-CT-000048 | Zoom | — | Care and Treatment |
8/18/2022 | 8/18/2022 1:30:00 PM | Allison, Keith | 2021-CR-000199 | D02 |
Ebmeier K. Carpenter J. Wells G. |
Status Conference |
8/18/2022 | 8/18/2022 1:30:00 PM | Allison, Keith | 2021-CR-000848 | D02 |
Ebmeier K. Carpenter J. Wells G. |
Status Conference |
8/18/2022 | 8/18/2022 1:30:00 PM | Allison, Keith | 2022-CR-000604 | D02 |
Ebmeier K. Carpenter J. |
Status Conference |
8/18/2022 | 8/18/2022 1:30:00 PM | Allison, Keith | 2022-CR-000610 | D02 |
Ebmeier K. Carpenter J. |
Status Conference |
8/18/2022 | 8/18/2022 1:30:00 PM | Pittman, Christopher M | 2021-CR-000756 | D02 |
Singleton K. Carpenter J. |
Status Conference |
8/18/2022 | 8/18/2022 1:30:00 PM | Pittman, Christopher M | 2021-CR-000758 | D02 |
Singleton K. Carpenter J. |
Status Conference |
8/18/2022 | 8/18/2022 1:30:00 PM | Records, Byron H | 2021-CR-001140 | D02 |
Singleton K. Foster S. Loomis D. |
Status Conference |
8/18/2022 | 8/18/2022 1:30:00 PM | Records, Byron H | 2021-CR-001159 | D02 |
Singleton K. Foster S. Loomis D. |
Status Conference |
8/18/2022 | 8/18/2022 1:30:00 PM | Rich, Natasha M | 2021-CR-001170 | D02 |
Clary B. Carpenter J. Lungstrum R. |
Status Conference |
8/18/2022 | 8/18/2022 1:30:00 PM | Robbins, Stephen | 2020-CR-000252 | D02 |
Singleton K. Foster S. Clarke M. |
Status Conference |
8/18/2022 | 8/18/2022 1:30:00 PM | Robbins, Stephen | 2020-TR-002391 | D02 |
Singleton K. Foster S. Clarke M. |
Status Conference |
8/18/2022 | 8/18/2022 1:30:00 PM | Robbins, Stephen | 2022-CR-000379 | D02 |
Singleton K. Foster S. Clarke M. |
Status Conference |
8/18/2022 | 8/18/2022 1:30:00 PM | Snow, Steven E | 2022-CR-000432 | D02 |
Clary B. Foster S. Clarke M. |
Status Conference |
8/18/2022 | 8/18/2022 1:30:00 PM | Spears, Keesha R | 2022-CR-000372 | D02 |
Clary B. Foster S. Crawford J. |
Status Conference |
8/18/2022 | 8/18/2022 4:00:00 PM | Tyhurst, Troy J | 2022-CR-000623 | D02 |
Chahine H. Deiter B. |
Preliminary |
8/18/2022 | 8/18/2022 9:00:00 AM | Omiunota Nelly Ukpokodu, Petitioner vs. Peter Ukpokodu, Respondent | 2020-DM-000650 | Zoom | — | Bench Trial |
8/19/2022 | 8/19/2022 9:00:00 AM | Brown, Blake W | 2022-CR-000664 | D02 |
Clarke M. Leal R. |
Hearing |
8/19/2022 | 8/19/2022 4:30:00 PM | McKinney, Vernon A | 2021-CR-000462 | D02 |
Packer D. Deiter B. |
Sentencing |
8/19/2022 | 8/19/2022 10:00:00 AM | Kyle J Wiese, Petitioner vs. Sarah Swan, Respondent | 2018-DM-000049 | Zoom | — | Bench Trial |
8/23/2022 | 8/23/2022 1:00:00 PM | 2022-CT-000055 | 2022-CT-000055 | Zoom | — | Care and Treatment |